Storage Unit Rates

Conventional

SizeRateDeposit
5x9 $ 43.00 $ 22.00
5x10 $ 52.00 $ 26.00
5x12 $ 55.00 $ 28.00
10x10 $ 69.00 $ 35.00
10x12 $ 75.00 $ 39.00
10x15 $ 87.00 $ 44.00
10x20 $ 104.00 $ 52.00
15x15 $ 115.00 $ 58.00
10x30 $ 146.00 $ 73.00
15x24 $ 159.00 $ 80.00
15x30 $ 172.00 $ 85.00
14x40 $ 180.00 $ 90.00
13x50 $ 215.00 $ 108.00
14x50 $ 233.00 $ 117.00

Climate Controlled

SizeRateDeposit
4x11 $ 72.00 $ 36.00
5x10 $ 78.00 $ 38.00
6x9 $ 84.00 $ 43.00
5x15 $ 90.00 $ 45.00
7x11 $ 92.00 $ 46.00
8x10 $ 94.00 $ 47.00
6x15 $ 98.00 $ 49.00
9x11 $ 100.00 $ 50.00
10x10 $ 101.00 $ 50.00
10x11 $ 112.00 $ 56.00
10x12 $ 122.00 $ 61.00
11x11 $ 123.00 $ 62.00
10x13 $ 128.00 $ 64.00
10x14 $ 133.00 $ 66.00
11x13 $ 134.00 $ 66.00
10x15 $ 138.00 $ 69.00
11x14 $ 142.00 $ 71.00
10x16 $ 144.00 $ 72.00
10x17 $ 144.00 $ 72.00
8x21 $ 148.00 $ 74.00
12x14 $ 148.00 $ 74.00
11x16 $ 150.00 $ 75.00
12x15 $ 150.00 $ 75.00
9x20 $ 150.00 $ 75.00
10x20 $ 155.00 $ 78.00
12x17 $ 160.00 $ 80.00
8x25.5 $ 160.00 $ 80.00
12x20 $ 162.00 $ 81.00
10x25 $ 168.00 $ 85.00
11x25 $ 180.00 $ 90.00
10x30 $ 188.00 $ 94.00

Already have a storage unit and want to make an online payment?

 ***All Prices (in USD currency) are Subject to Change***

WMS LOGIN

HAVE A QUESTION?

Contact us for information regarding any of our services from storage, warehousing, trucking, and third party logistics services to property prices and availability, sign creation, and more.